PRICE-LIST 2024
Go to the section GALLERY b> to see photos of camping houses. p>
KIND OF SERVICE | PRICE [PLN]
19.04-21.06 |
PRICE [PLN]
21.06-01.09 |
PRICE [PLN]
01.09-13.10 |
|
1. | STAY: 1 PERSON - CAMPING / TENT | 32,00 | 40,00 | 32,00 |
2. | CHILDREN 4 - 10 YEARS | 24,00 | 30,00 | 24,00 |
3. | YOUTH, STUDENTS WITH VALID STUDENT ID | 28,00 | 35,00 | 28,00 |
4. | DOG ON CAMPSITE WITH THE VALID CARD OF VACCINATIONS | 15,00 | 20,00 | 15,00 |
5. | DOG IN BUNGALOW WITH THE VALID CARD OF VACCINATIONS | 25,00 | 30,00 | 25,00 |
6. | 1 - 2 PERSON TENT | 20,00 | 25,00 | 20,00 |
7. | 3 - 4 PERSON TENT | 36,00 | 45,00 | 36,00 |
8. | 5 - 8 PERSON TENT/ PAVILION | 50,00 | 60,00 | 50,00 |
9. | CARAVAN TO 6 METRES LENGTH WITH THE HOOK | 28,00 | 35,00 | 28,00 |
10. | CARAVAN ABOVE 6 METRES LENGTH WITH THE HOOK | 40,00 | 50,00 | 40,00 |
11. | SETTING UP VESTIBULE FOR CARAVAN TO 6 METERS, AWNING OR GARDEN TENT | 20,00 | 25,00 | 20,00 |
12. | SETTING UP VESTIBULE FOR CARAVAN ABOVE 6 METERS | 28,00 | 35,00 | 28,00 |
13. | CAR | 20,00 | 25,00 | 20,00 |
14. | MOTORBIKE, BUGGAGE TRAILER | 15,00 | 20,00 | 15,00 |
15. | MINIBUS | 35,00 | 40,00 | 35,00 |
16. | CAMPER, BUS, TRUCK | 45,00 | 55,00 | 45,00 |
17. | ELECTRICAL CONNECTION | 33,00 | 33,00 | 33,00 |
18. | AUTOMATIC WASHMACHINE (ONE HOUR) | 30,00 | 30,00 | 30,00 |
19. | ROOM IN BUNGALOW FOR 2 PERSONS WITH SINK | 120,00 | 140,00 | 120,00 |
20. | BUNGALOW "MAZOWSZE" FOR 4 PERSONS WITH BATH AND TOILET | 320,00 | 400,00 | 320,00 |
21. | BUNGALOW "BRDA" FOR 5 - 6 PERSONS WITH BATH AND TOILET | 360,00 | 450,00 | 360,00 |
22. | BUNGALOW "SMALL BRDA" - FOR 4 PERSONS WITH TOILET | 260,00 | 330,00 | 260,00 |
23. | BUNGALOW "SMALL HOLENDER" FOR 4 PERSONS WITH BATH AND TOILET | 260,00 | 330,00 | 260,00 |
24. | BUNGALOW "BIG HOLENDER" FOR 4 PERSONS WITH BATH AND TOILET | 320,00 | 380,00 | 320,00 |
25. | FAMILY BUNGALOW FOR 8-10 PERSONS WITH LIVING ROOM, BEDROOM, BATHROOM, TOILET AND KITCHEN | 720,00 | 900,00 | 720,00 |
26. | STAY: ADDITIONAL PERSON IN THE BUNGALOW | 50,00 | 70,00 | 50,00 |
27. | DROPPING GRAY WATER AND RECEIVING FRESH WATER FOR OUTSIDE CAMPERS | 60,00 | 80,00 | 60,00 |
28. | USE OF SANITARY STAYS FOR PERSONS OUTSIDE THE CAMPING | 25,00 | 30,00 | 25,00 |
29. | WINTERING CARAVAN (1. SEPTEMBER - 17. JUNE) | 1400,00 | 1400,00 | 1400,00 |
30. | ROOM HEATER | 40,00 | - | 40,00 |
ALL PRICES QUOTED ARE PER PERSON PER NIGHT
PRICE FOR A BUNGALOW DOES NOT INCLUDE THE CAR IS STATIONARY
CAMPING NIGHT BETWEEN 16.00 AND 11:00 NEXT DAY
In case of cancellation - charged reservation fee is not refundable.