PRICE-LIST 2023
Go to the section GALLERY b> to see photos of camping houses. p>
KIND OF SERVICE | PRICE [PLN]
21.04-15.06 |
PRICE [PLN]
16.06-01.09 |
PRICE [PLN]
01.09-10.10 |
|
1. | STAY: 1 PERSON - CAMPING / TENT | 30,00 | 36,00 | 30,00 |
2. | CHILDREN 4 - 10 YEARS | 22,00 | 26,00 | 22,00 |
3. | YOUTH, STUDENTS WITH VALID STUDENT ID | 24,00 | 30,00 | 24,00 |
4. | DOG ON CAMPSITE WITH THE VALID CARD OF VACCINATIONS | 15,00 | 20,00 | 15,00 |
5. | DOG IN BUNGALOW WITH THE VALID CARD OF VACCINATIONS | 25,00 | 30,00 | 25,00 |
6. | 1 - 2 PERSON TENT | 20,00 | 25,00 | 20,00 |
7. | 3 - 4 PERSON TENT | 35,00 | 45,00 | 35,00 |
8. | 5 - 8 PERSON TENT/ PAVILION | 45,00 | 55,00 | 45,00 |
9. | CARAVAN TO 6 METRES LENGTH WITH THE HOOK | 24,00 | 32,00 | 24,00 |
10. | CARAVAN ABOVE 6 METRES LENGTH WITH THE HOOK | 35,00 | 45,00 | 35,00 |
11. | SETTING UP VESTIBULE FOR CARAVAN TO 6 METERS, AWNING OR GARDEN TENT | 16,00 | 20,00 | 16,00 |
12. | SETTING UP VESTIBULE FOR CARAVAN ABOVE 6 METERS | 23,00 | 28,00 | 23,00 |
13. | CAR | 20,00 | 25,00 | 20,00 |
14. | MOTORBIKE, BUGGAGE TRAILER | 15,00 | 20,00 | 15,00 |
15. | MINIBUS | 30,00 | 35,00 | 30,00 |
16. | CAMPER, BUS, TRUCK | 40,00 | 50,00 | 40,00 |
17. | ELECTRICAL CONNECTION | 30,00 | 30,00 | 30,00 |
18. | AUTOMATIC WASHMACHINE (ONE HOUR) | 30,00 | 30,00 | 30,00 |
19. | ROOM IN BUNGALOW FOR 2 PERSONS WITH SINK | 110,00 | 130,00 | 110,00 |
20. | BUNGALOW "MAZOWSZE" FOR 4 PERSONS WITH BATH AND TOILET | 300,00 | 370,00 | 300,00 |
21. | BUNGALOW "BRDA" FOR 5 - 6 PERSONS WITH BATH AND TOILET | 320,00 | 400,00 | 320,00 |
22. | BUNGALOW "SMALL BRDA" - FOR 4 PERSONS WITH TOILET | 230,00 | 300,00 | 230,00 |
23. | BUNGALOW "SMALL HOLENDER" FOR 4 PERSONS WITH BATH AND TOILET | 250,00 | 300,00 | 250,00 |
24. | BUNGALOW "BIG HOLENDER" FOR 4 PERSONS WITH BATH AND TOILET | 280,00 | 350,00 | 280,00 |
25. | FAMILY BUNGALOW FOR 8-10 PERSONS WITH LIVING ROOM, BEDROOM, BATHROOM, TOILET AND KITCHEN | 650,00 | 800,00 | 650,00 |
26. | STAY: ADDITIONAL PERSON IN THE BUNGALOW | 50,00 | 70,00 | 50,00 |
27. | DROPPING GRAY WATER AND RECEIVING FRESH WATER FOR OUTSIDE CAMPERS | 50,00 | 50,00 | 50,00 |
28. | USE OF SANITARY STAYS FOR PERSONS OUTSIDE THE CAMPING | 25,00 | 25,00 | 25,00 |
29. | WINTERING CARAVAN (1. SEPTEMBER - 17. JUNE) | 1300,00 | 1300,00 | 1300,00 |
30. | ROOM HEATER | 40,00 | - | 40,00 |
ALL PRICES QUOTED ARE PER PERSON PER NIGHT
PRICE FOR A BUNGALOW DOES NOT INCLUDE THE CAR IS STATIONARY
CAMPING NIGHT BETWEEN 16.00 AND 11:00 NEXT DAY
In case of cancellation - charged reservation fee is not refundable.